Points to Remember for Exams
|
|
Calcutta was founded by Job Charnock in 1690
|
Mirjafar dies because of leprosy
|
First French factory was established by Francois Caron in Surat
(1667)
|
Battle of Wandiwash sealed the fate of French fortunes in India
(1760)
|
Dr. Ambedkar founded Bahiskrit Hitkarni Sabha in Bombay (1924)
|
EV Ramaswamy Naicker (Periyar) launched self-respect movement to
awaken non brahmins
|
Brahmo Samaj was founded by Ram Mohan Roy
|
First Subsidiary Alliance in India was signed by Nizam of Hyderabad
|
Capital | New Delhi |
Area | 3.3 million square kilometers |
No Of States | 29 |
No of Union Territories | 7 |
Currency | Indian Rupee |
Official Languages | Hindi,English |
Largest state | Rajasthan |
Smallest State | Goa |
National Motto | Satyameva Jayate |
National Song | Vande Mataram |
National Anthem | Jana Gana Mana |
National Emblem | Replica of the Lion Capital of Sarnath. |
National flag | Horizontal tricolor in equal proportion of deep saffron on the top, white in the middle and dark green at the bottom. In the center of the white band is a wheel in navy blue colour. |
National Animal | Tiger |
National Bird | Peacock |
National Flower | Lotus |
National Tree | Banyan |
National fruit | Mango |
National River | The Ganga |
National Aquatic Animal | River Dolphin |
National Heritage Animal | Elephant |
Ethnic Groups | Australoid,Mongoloid,Europoid,Caucasian and Negroid |
Time Zone | GMT + 5:30 |
National Days | 26th January (Republic Day)
15th August (Independence Day)
2nd October (Gandhi Jayanti; Mahatma Gandhi’s Birthday)
|
Officially Recognized Languages | 22 |
Population (2011) | 1,210,193,442 |
Male (2011) | 623.7Million |
Female(2011) | 586.4 Million |
Literacy Rate | 74.04% |
Largest City | Mumbai |